Quiz : Are you Vata, Pitta or Kapha? June 14, 2018 – Posted in: Beauty
“Prakruti” is your basic constitution. It is determined at the moment of conception and relates to your genetically inherited physical and emotional qualities.
Prakruti specifically relates to those qualities, characteristics and tendencies that are stable. For instance, while you may experience temporary changes, like gaining or losing weight, feeling nervous or irritable, developing a cold or flu, etc., in the natural course of life you will never gain or lose five inches on your height or experience a change of eye colour. Prakruti is enlivened and described by three main doshas or forces: Vata, Pitta and Kapha. These are loosely translated as Air, Fire and Earth, respectively. Each of us has all three doshas in our constitution, in unique proportions. In Ayurveda, seven dosha-predominant Prakrutis are described: Vata-predominant, Pitta-predominant, Kapha-predominant; three dual Prakrutis, where two doshas are equally, or nearly equally predominant: Vata-Pitta predominant, PittaKapha predominant and Vata-Kapha predominant; and one Prakruti that has all three doshas equally prominent: Vata-Pitta-Kapha predominant.
Take This Test to Learn Your Prakruti (Ayurvedic Constitution). Knowing your Prakruti can help you maintain optimal health. Answer the questions based on your overall, lifelong tendencies and not according to temporary or recent conditions. Choose at least one from each section. Then count the characteristics you have chosen in each column. The column with highest score determines your constitution.
Vata | Pitta | Kapha | |
Body Frame | Thin, irregular, very short or very tall | Medium, proportionately toned | Heavy, broad, evenly proportioned |
Speech | Fast, sometimes missing words | Fast, sharp, clear-cut | Slow, clear, sweet |
Temperament | Fearful, indecisive, nervous, perceptive | Angry, intelligent, arrogant, successful | Greedy, calm, stable, stubborn |
How do you eat? | Quickly | Medium | Slowly |
How is your hunger level? | Irregular | Sharp, needs food when hungry | Can easily miss meals |
Food and drink preference | Prefers warm | Prefers cold | Prefer dry and warm |
How do you achieve goals? | Easily distracted | Focused and driven | Slow and steady |
What is the capacity of giving? | Gives small amounts | Saves but big spender | Saves regularly, accumulates wealth |
Prefer to work | Under supervision | Alone | In groups |
Weather Preference | Aversion to cold | Aversion to heat | Aversion to damp, cool |
Reaction | Excites quickly | Medium | Slow to get excited |
Friendships | Tends toward short-term friendships, make friends quickly | Tends to be a loner, friends related to occupation | Tends to form long-lasting friendships |
Mind | Quick mind, restless | Sharp intellect, aggressive | Calm, steady, stable |
Memory | Short-term | Good general memory | Long-term |
Thoughts | Constantly changing | Fairly steady | Steady, stable, fixed |
Concentration | Short-term focus best | Better than average | Long-term focus |
Sleep | Interrupted, light | Sound, medium | Sound, heavy, long |
Voice | High pitched | Medium | Low pitched |
My stature is | Shorter or taller than average | Medium height and medium build | Robust and well developed |
Amount of Hair | Average amount | Thinning | Thick |
Hair Type | Dry | Normal | Oily |
Skin | Dry, rough or both | Soft, normal to oily | Oily, moist, cool |
Skin Temperature | Cold hands/ feet | Warm | Cool |
Eyes | Small | Medium | Large |
Size of teeth | Very large or very small | Small-medium | Medium-large |
Weight | Thin, hard to gain | Medium | Heavy, gain easily |
Stools | Dry, hard, thin, easily constipated | Many during the day, soft to normal | Heavy, slow, thick, regular |
Veins and tendons | Very prominent | Fairly prominent | Well covered |
I am often being accused of | Being restless, hyperactive, overworking | Perfectionist, competitive, aggressive | Being overly complacent about life |
In social situation | I feel shy or lacking confidence | I like to be centre of attraction and feel confidence | I feel calm, relaxed and often humorous |
Among my older blood relatives | Low bone density, joint pain, arthritis are common | Hyperacidity, high blood pressure, heart disease are common | Obesity, diabetes, slow metabolism are common |
In difficult situation | I tend to feel overwhelmed | I try to take control | I remain calm and unruffled |
Strength | Fair | Better than average | Excellent |
Walking Speed | Fast | Average | Slow and steady |
Competition | Doesn’t like competitive pressure | Driven competitor | Deals easily with competitive pressure |
Reaction time | Quick | Average | Slow |
Moods | Change quickly | Change slowly | Steady, unchanging |
Reacts to stress with | Fear | Anger | Indifference |
More sensitive to | Own feelings | Not sensitive | Other’s feeling |
When threatened, tends to | Run | Fight | Make peace |
Relations with spouse | Clingy | Jealous | Secure |
When feeling hurt | Cries | Argues | Withdraws |
Emotional trauma causes | Anxiety | Denial | Depression |
Confidence level | Timid | Outwardly self-confident | Inner confidence |
Body tends to have | Dryness and roughness | More sweat | More mucus |
Pride | Moderate | Some ego | Vain |
Anger | Sometimes | Frequently | Rarely |
Patience | Variable | Less | Very good |
I spend money | Impulsive | Very careful | Saves, hoards |
Metabolism | Irregular | Strong | Slow |
Total Score |
Source : http://www.sundaraholistic.com/about-ayurveda/